Wheel tractors sales auctions
Search results:
678 ads
Show
678 ads: Wheel tractors sales auctions
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Wheel tractor
1961
70,229 m/h
Auksjonen.no AS
Contact the seller
Wheel tractor
2011
5,686 m/h
Power
124 HP (91 kW)
Axle configuration
4x4
Front loader
✓
Speed
40 km/h
Auksjonen.no AS
Contact the seller
Subscribe to receive new ads from this section
Wheel tractor
Euro Auctions GB
Contact the seller
Wheel tractor
2010
Euro Auctions GB
Contact the seller
Wheel tractor
Euro Auctions GB
Contact the seller
Wheel tractor
Euro Auctions GB
Contact the seller
Wheel tractor
Euro Auctions GB
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Search results:
678 ads
Show
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 700 - 1,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | US$104,013 - US$285,750 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 630 - 1,000 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 1000 | US$205,740 - US$320,040 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 4,600 - 7,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 - 60 km/h | US$91,440 - US$182,880 |
| New Holland T6 | Year of manufacture: 2015, mileage: 5,200 - 7,200 km, running hours: 4,100 - 6,600 m/h, fuel: diesel, axle configuration: 4x4 | US$36,576 - US$125,730 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 970 - 2,200 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540E/1000/1000E | US$137,160 - US$240,030 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | US$148,590 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 5,200 - 9,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | US$51,435 - US$125,730 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 990 - 1,500 m/h, axle configuration: 4x4, speed: 50 - 60 km/h, PTO rotation speed: 1000 | US$285,750 - US$411,480 |
| Claas Axion 810 | Year of manufacture: 2017, running hours: 3,700 - 6,600 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/1000/540E | US$64,008 - US$107,442 |
| New Holland T8 | Year of manufacture: 2012, running hours: 3,600 - 6,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | US$62,865 - US$137,160 |
























