Fendt tractors, CVT
Prices for Fendt tractors
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 690 - 1,600 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | US$201,222 - US$290,654 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,500 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | US$87,196.20 - US$178,864 |
| Fendt Vario 936 | Year of manufacture: 2024, condition: used/new, running hours: 1,300 - 1,500 m/h | US$290,654 - US$391,265 |
| Fendt Vario 720 | Year of manufacture: 2024, condition: used, running hours: 1,100 - 1,300 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | US$178,864 - US$257,117 |
| Fendt Vario 516 | Year of manufacture: 2016, condition: used, running hours: 5,100 - 7,100 m/h, axle configuration: 4x4 | US$46,951.80 - US$122,969 |
| Fendt Vario 718 | Year of manufacture: 2015, condition: used, running hours: 7,800 - 8,500 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | US$86,078.30 - US$111,790 |
| Fendt Farmer | Year of manufacture: 2003, condition: used, running hours: 7,800 - 9,600 m/h, axle configuration: 4x4 | US$26,829.60 - US$54,777.10 |
| Fendt Favorit | Year of manufacture: 1995, condition: used, running hours: 9,400 - 14,000 m/h, axle configuration: 4x4 | US$54,777.10 - US$111,790 |
| Fendt Vario 939 | Year of manufacture: 2024, condition: used, running hours: 370 - 1,300 m/h, PTO rotation speed: 540E/1000 | US$346,549 - US$380,086 |
| Fendt Vario 826 | Year of manufacture: 2017, condition: used, running hours: 4,600 - 5,800 m/h, axle configuration: 4x4 | US$99,493.10 - US$145,327 |


