New Holland T7 wheel tractors
Prices for New Holland T7 wheel tractors
| New Holland T7.315 | Year of manufacture: 2016, running hours: 5,000 - 7,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 48 - 50 km/h | US$61,734.40 - US$139,776 |
| New Holland T7.270 | Year of manufacture: 2023, running hours: 750 - 1,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | US$209,664 - US$256,256 |
| New Holland T7.210 | Year of manufacture: 2022, running hours: 1,300 - 2,000 m/h, speed: 40 km/h | US$116,480 - US$151,424 |
| New Holland T7.245 | Year of manufacture: 2021, running hours: 2,000 - 2,400 m/h, speed: 45 km/h | US$103,667.20 - US$163,072 |
| New Holland T7.165 | Year of manufacture: 2018, running hours: 2,200 - 4,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 42 km/h | US$66,393.60 - US$103,667.20 |
| New Holland T7.230 | Year of manufacture: 2017, running hours: 5,300 - 5,800 m/h, speed: 40 km/h, PTO rotation speed: 540E/1000 | US$68,723.20 - US$116,480 |
| New Holland T7.260 | Year of manufacture: 2025, running hours: 120 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | US$128,128 - US$174,720 |
| New Holland T7.225 | Year of manufacture: 2017, running hours: 4,000 - 4,300 m/h, axle configuration: 4x4, speed: 40 - 45 km/h, PTO rotation speed: 540/540E/1000 | US$92,019.20 - US$128,128 |
| New Holland T7.250 | Year of manufacture: 2012, running hours: 6,700 - 9,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | US$57,075.20 - US$93,184 |
| New Holland T7.220 | Year of manufacture: 2015, running hours: 7,300 - 8,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | US$48,921.60 - US$86,195.20 |
Main specifications of New Holland T7:
Data gathered based on the ads database at Agroline
Engine power
179.5 HP
-
270 HP
Fuel
diesel
Load capacity
5,110 kg
-
8,647 kg
Axle configuration
4x4
ISOBUS
15%
Three-point linkage
15%
Speed
40 km/h
-
50 km/h
PTO rotation speed
540/540E/1000/1000E
36%
540/540E/1000
25%
540/1000
14%
540E/1000
8%
















