JCB Fastrac wheel tractors with manual gearbox
Prices for JCB Fastrac wheel tractors
| JCB Fastrac 4220 | Year of manufacture: 2023, mileage: 35,000 km, running hours: 4,900 - 5,100 m/h, fuel: diesel, axle configuration: 4x4 | US$26,576.50 - US$127,105 |
| JCB Fastrac 3230 | Year of manufacture: 2010, running hours: 9,400 m/h, speed: 70 km/h, PTO rotation speed: 540/1000 | US$57,775 - US$70,485.50 |
| JCB Fastrac 3200 | Year of manufacture: 2008, axle configuration: 4x4, speed: 70 km/h | US$39,287 - US$51,997.50 |
| JCB Fastrac 2135 | Year of manufacture: 1998, running hours: 7,800 m/h, fuel: diesel, axle configuration: 4x4 | US$19,643.50 - US$23,110 |
| JCB Fastrac 3220 | Year of manufacture: 2004, running hours: 9,700 m/h, speed: 65 km/h | US$71,641 |
| JCB Fastrac 2170 | Year of manufacture: 2008, fuel: diesel | US$51,997.50 |
| JCB Fastrac 8250 | Year of manufacture: 2010, running hours: 5,000 m/h, speed: 70 km/h | US$127,105 |
| JCB Fastrac 3185 | Year of manufacture: 2000, running hours: 11,000 m/h, PTO rotation speed: 540/1000 | US$32,354 |
| JCB Fastrac 8310 | Year of manufacture: 2014, running hours: 12,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 71 - 74 km/h | US$50,842 - US$95,906.50 |
| JCB Fastrac 2150 | Year of manufacture: 1998, fuel: diesel, axle configuration: 4x4 | US$26,576.50 |
Main specifications of JCB Fastrac:
Data gathered based on the ads database at Agroline
Engine power
168 HP - 260 HP
Fuel
diesel
Load capacity
3,442 kg - 8,970 kg
Axle configuration
4x4
ISOBUS
10%
Three-point linkage
16%
Speed
60 km/h - 70 km/h
PTO rotation speed
540/540E/1000/1000E | 540/1000 | 540E/1000





