Deutz-Fahr Agrotron wheel tractors, CVT
Prices for Deutz-Fahr Agrotron wheel tractors
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | US$149,903 |
| Deutz-Fahr Agrotron TTV | Year of manufacture: 2013, running hours: 4,500 - 5,700 m/h, axle configuration: 4x4, speed: 45 - 50 km/h | US$63,420.50 - US$101,472.80 |
| Deutz-Fahr Agrotron 7250 | Year of manufacture: 2015, running hours: 5,300 - 6,300 m/h, speed: 40 km/h | US$61,114.30 - US$92,248 |
| Deutz-Fahr Agrotron K | Year of manufacture: 2008, running hours: 3,500 m/h, speed: 50 km/h | US$72,645.30 - US$81,870.10 |
| Deutz-Fahr Agrotron 6185 | Year of manufacture: 2023 | US$114,156.90 |
| Deutz-Fahr Agrotron M | Year of manufacture: 2008, running hours: 6,000 - 7,200 m/h, axle configuration: 4x4, speed: 41 - 44 km/h | US$35,746.10 - US$68,032.90 |
| Deutz-Fahr Agrotron 6.30 | Year of manufacture: 1996, running hours: 6,500 m/h, speed: 40 km/h | US$36,899.20 - US$41,511.60 |
| Deutz-Fahr Agrotron 165 | Year of manufacture: 2005, running hours: 11,000 m/h, axle configuration: 4x4, speed: 40 km/h | US$29,980.60 |
| Deutz-Fahr Agrotron 6215 | Year of manufacture: 2017, running hours: 3,800 - 4,400 m/h, speed: 50 km/h | US$96,860.40 - US$101,472.80 |
| Deutz-Fahr Agrotron 6160 | Year of manufacture: 2016, running hours: 5,300 - 8,400 m/h, fuel: diesel, speed: 50 km/h | US$70,339.10 - US$92,248 |
Main specifications of Deutz-Fahr Agrotron:
Data gathered based on the ads database at Agroline
Engine power
150 HP - 340 HP
Fuel
diesel
Load capacity
2,900 kg - 10,500 kg
Axle configuration
4x4
Speed
40 km/h - 50 km/h
PTO rotation speed
540/540E/1000/1000E | 540/1000 | 540E/1000/1000E









