Tractors 70HP
Prices for tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 3,300 - 6,200 m/h, fuel: petrol/diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | US$70,485.50 - US$173,325 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 530 - 820 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | US$196,435 - US$323,540 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 5,800 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | US$98,217.50 - US$184,880 |
| New Holland T6 | Year of manufacture: 2023, running hours: 970 - 1,400 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000 | US$90,129 - US$196,435 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | US$150,215 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 500 - 1,800 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | US$184,880 - US$254,210 |
| New Holland T5 | Year of manufacture: 2023, running hours: 360 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000/540E | US$55,464 - US$173,325 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 1,600 - 4,300 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540ECO/1000 | US$102,839.50 - US$196,435 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 820 - 1,200 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | US$323,540 - US$427,535 |
| Claas Arion 650 | Year of manufacture: 2020, running hours: 3,600 - 5,100 m/h, fuel: diesel, axle configuration: 4x4 | US$79,729.50 - US$138,660 |









