Tractors for rent
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, running hours: 7,000 m/h | US$159,670 |
| New Holland T7 | Year of manufacture: 2023, running hours: 690 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | US$112,909.50 - US$285,125 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 650 - 1,100 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | US$205,290 - US$319,340 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 4,600 - 7,800 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000 | US$91,240 - US$182,480 |
| New Holland T6 | Year of manufacture: 2015, running hours: 5,000 - 6,900 m/h, fuel: diesel, axle configuration: 4x4 | US$35,355.50 - US$125,455 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 1,100 - 2,500 m/h, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | US$148,265 - US$239,505 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | US$148,265 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 4,600 - 8,800 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | US$51,322.50 - US$125,455 |
| Claas Axion 810 | Year of manufacture: 2017, running hours: 3,700 - 6,600 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | US$63,868 - US$107,207 |
| New Holland T8 | Year of manufacture: 2015, running hours: 4,400 - 7,200 m/h, fuel: diesel, axle configuration: 4x4 | US$63,868 - US$148,265 |





