Damaged mounted fertilizer spreaders
Prices for mounted fertilizer spreaders
| Amazone ZA-TS 4200 | Year of manufacture: 2015, working width: 36 m, type: for tractor | US$16,556.40 - US$24,834.60 |
| Rauch Axera H | Year of manufacture: 2009, running hours: 1 m/h, net weight: 550 kg, type: for tractor | US$2,956.50 - US$4,020.84 |
| Rauch MDS 20.2 | Year of manufacture: 2025, running hours: 1 m/h, net weight: 230 kg, working width: 24 m, required tractor power: 60 HP | US$7,686.90 - US$8,041.68 |
| Rauch Axeo 18.1 | Year of manufacture: 2026 | US$4,493.88 |
| Kverneland Exacta TL | Year of manufacture: 2017, working width: 54 m, type: for tractor | US$7,686.90 - US$21,286.80 |
| Kuhn Axis 40 | Year of manufacture: 2018 | US$10,998.18 - US$23,652 |
| Bogballe M2 | Year of manufacture: 2008, type: for tractor | US$5,321.70 |
| Bogballe M3 | Year of manufacture: 2008, working width: 24 m | US$4,139.10 |
| Amazone ZA-M Ultra | Year of manufacture: 2007, running hours: 1 m/h, net weight: 690 kg, working width: 27 - 33 m | US$9,933.84 - US$14,191.20 |







