Damaged garden machinery
Prices for garden machinery
| Fella SM 310 | Year of manufacture: 2010 | US$3,355.80 |
| Yanmar C12 | Year of manufacture: 2018, running hours: 1,000 m/h | US$9,172.52 |
| Müthing MU-L | Year of manufacture: 2025 | US$14,541.80 |
| John Deere Z545 | Condition: new | US$10,626.70 |
| John Deere X950 | Year of manufacture: 2021, condition: used, running hours: 480 - 1,100 m/h | US$12,304.60 - US$16,779 |
| John Deere X107 | Year of manufacture: 2026, condition: new | US$3,803.24 |
| Gardena Smart Sileno Max 1000 | Condition: used | US$357.95 |
| Wacker Neuson DT15 | Year of manufacture: 2012, condition: used, running hours: 1,800 m/h | US$13,423.20 |
| JCB HTD-5 | Year of manufacture: 2022, condition: used, fuel: diesel | US$7,047.18 |





